Sign In | Join Free | My polstate.com |
|
Brand Name : TEKO
Model Number : D72W
Certification : CE, API
Place of Origin : Made in China
MOQ : 1 pieces
Price : By negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 500 tons per year
Delivery Time : 40 days after deposit
Packaging Details : Pollywooden cases
End Connetiong : Wafer
Working Pressure : Class150/300/600Lb
Lug Driled : ANSI B16.5/ANSI B16.47
Size Rating : 2" to 60"
Body Material : WCB, Stainless Steel
Regulating : Yes
Wafer End Double Excentric High Performance Butterfly Valve With Metal Seat
Introduction of Double Excentric High Performance Butterfly Valve
TEKO Wafer and Lug Type high performance butterfly valve are double excentric high performance design. The unique design makes the disc move back and away from the body seat during the opening movement. The double eccentric design decreases the seat friction, which results in an extension of the valves life span and lower operating torques. If repair is needed, the seat can be replaced easily without removing the valve shaft. All high performance seats are exchangeable.
These TEKO butterfly valves are bi-directional, but do have a preferred flow direction. It is however strongly recommended to install the valve in the preferred flow direction.
Types of seat sealing
Soft seated: Bi-directional seat with encapsulated elastomeric o-ring for resiliency. Common sea materials include PTFE, RPTFE and UHMWPE.
Metal Seated: TEKO metal seat with metal back-up ring to accomplished by the line contact between a spherical surface and conical surface.
Fire safe seat: Double seat design, bi-directional soft sea design for zero-leakage in normal operation and a metal-to-metal seal after fire, meeting or exceeding industry ”fire-safe” requirements.
Dimensions & Drawing-Class 300Lb
Size | A | B | C | D | E | G | H | K | L1 | L2 | M | P | S | X | Y | Weigh |
50 | 43.3 | 23.3 | 96 | - | 38 | 124.3 | 279 | 80 | - | - | - | 186.3 | 7 | 14 | 50 | 3.2 |
65 | 49 | 27 | 119 | - | 59 | 194 | 279 | 111 | - | - | - | 275 | 11.2 | 14.8 | 48 | 5 |
80 | 49 | 27 | 132 | - | 73 | 203 | 279 | 121 | - | - | - | 316 | 11.2 | 14.8 | 74 | 6 |
100 | 54 | 30 | 157 | - | 95 | 216 | 279 | 133 | - | - | - | 341 | 11.2 | 14.8 | 97 | 8 |
125 | 64 | 30 | 186 | - | 111 | 217 | 279 | 135 | - | - | - | 362 | 11.2 | 14.8 | 111 | 12 |
150 | 59 | 34 | 216 | - | 142 | 257 | 559 | 175 | - | - | - | 413 | 15.9 | 21.9 | 146 | 15 |
200 | 73 | 40 | 270 | - | 188 | 306 | 559 | 213 | - | - | - | 495 | 20.6 | 28 | 194 | 27 |
250 | 83 | 44 | 324 | 387 | 236 | 353 | 559 | 254 | 1~8 | M27 | 4 | 592 | 23.8 | 33.3 | 243 | 48 |
300 | 92 | 50 | 381 | 451 | 282 | 389 | - | 283 | 1-1/8~8+ | M30 | 4 | 675 | 28.7 | 37 | 289 | 66 |
Size | A | B | C | D | E | F | G | K | L1 | L2 | M | P | S | X | Y | Weight |
350 | 118 | 59 | 413 | 514 | 314 | 413 | 427 | 325 | 1-1/8~8+ | M30 | 4 | 738 | 41.4 | 50 | 289 | 167 |
400 | 133 | 62 | 470 | 572 | 363 | 470 | 452 | 350 | 1-1/4~8+ | M33 | 4 | 791 | 41.4 | 50 | 346 | 195 |
450 | 149 | 75 | 533 | 629 | 414 | 533 | 542 | 424 | 1-1/4~8+ | M33 | 4 | 955 | 51 | 64 | 392 | 324 |
500 | 162 | 81 | 584 | 686 | 455 | 584 | 576 | 446 | 1-1/4~8+ | M33 | 4 | 1075 | 51 | 65 | 433 | 406 |
600 | 184 | 92 | 692 | 813 | 549 | 692 | 646 | 501 | 1-1/2~8+ | M39 | 4 | 1151 | 51 | 65 | 524 | 631 |
![]() |
Wafer End Double Eccentric Butterfly Valve Lowering Operating Torques With Metal Seat Images |